Back
Pooja Patel
Low Net:
54.0
Low Gross:
54.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 24, 2025 | Round 1 | 0 | 0 | 0 | 3 | 4 | 2 |
Season Totals | 0 | 0 | 0 | 3 | 4 | 2 |
[+] Sharpstown Park Golf Course (Red - Pyramid - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 400 | 100 | 300 | 250 | 125 | 275 | 80 | 290 | 360 | |||||||||
Course Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | |||||||||
Event Times Played | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||
Event Average | 6.1 | 3.9 | 5.5 | 5.0 | 3.8 | 5.0 | 3.9 | 5.0 | 5.9 | |||||||||
Event +/- Par | 1.1 | 0.9 | 1.5 | 1.0 | 0.8 | 1.0 | 0.9 | 1.0 | 0.9 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 9.0 | 4.0 | 6.0 | 8.0 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
4.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | |||||||||
Stroke Index | 3 | 13 | 1 | 9 | 11 | 7 | 17 | 5 | 15 | |||||||||
Rank | 3 | 11 | 1 | 9 | 17 | 7 | 15 | 5 | 13 | |||||||||
Player Rank | 1 | 13 | 5 | 3 | 11 | 9 | 17 | 7 | 15 |