Back
Farhan Mohd
Low Net:
46.0
Low Gross:
46.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 24, 2025 | Round 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season Totals | 0 | 0 | 0 | 0 | 0 | 6 |
[+] Sharpstown Park Golf Course (Yellow (Back) - Pyramid) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 160 | 150 | 165 | 150 | 60 | 155 | 70 | 150 | 200 | |||||||||
Course Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | |||||||||
Event Times Played | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||
Event Average | 7.4 | 6.8 | 7.9 | 7.1 | 5.2 | 6.7 | ||||||||||||
Event +/- Par | 3.4 | 2.8 | 3.9 | 3.1 | 2.2 | 2.7 | ||||||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Player Average | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | ||||||||||||
[+]
Player +/- Par
|
4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | ||||||||||||
Stroke Index | 2 | 6 | 1 | 4 | 3 | 5 | 8 | 7 | 9 | |||||||||
Rank | 2 | 4 | 1 | 3 | 6 | 5 | ||||||||||||
Player Rank | 2 | 5 | 1 | 3 | 6 | 4 |